<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USANevadaJobs.com</title>
	<atom:link href="http://www.usanevadajobs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usanevadajobs.com</link>
	<description>Jobs and Careers - Nevada, USA</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:18:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2012 Linux Job Forecast ~ Demand is on the Rise ~ Salaries Up!</title>
		<link>http://www.usanevadajobs.com/2012/02/22/2012-linux-job-forecast-demand-is-on-the-rise-salaries-up/</link>
		<comments>http://www.usanevadajobs.com/2012/02/22/2012-linux-job-forecast-demand-is-on-the-rise-salaries-up/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:05:59 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[2012 Linux Jobs Report]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Employment Outlook]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[Linus Torvalds]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[The Linux Foundation]]></category>

		<guid isPermaLink="false">http://www.usanevadajobs.com/?p=343</guid>
		<description><![CDATA[Linux Jobs NEW YORK, NY and SAN FRANCISCO, CA /PRNewswire/ ~ The first-ever report forecasting the Linux job market shows demand for Linux skills is on the rise but that finding talent is difficult. This is triggering better salaries and bonuses for Linux professionals. The 2012 Linux Jobs Report released today shares the results of]]></description>
		<wfw:commentRss>http://www.usanevadajobs.com/2012/02/22/2012-linux-job-forecast-demand-is-on-the-rise-salaries-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language Line Services Announces Plans to Hire 2,000 Interpreters in 2012</title>
		<link>http://www.usanevadajobs.com/2012/02/22/language-line-services-announces-plans-to-hire-2000-interpreters-in-2012/</link>
		<comments>http://www.usanevadajobs.com/2012/02/22/language-line-services-announces-plans-to-hire-2000-interpreters-in-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:34:57 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[American Sign Language]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[ASL]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cantonese]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[interpreters]]></category>
		<category><![CDATA[Korean]]></category>
		<category><![CDATA[Language Line Services]]></category>
		<category><![CDATA[LSM]]></category>
		<category><![CDATA[Mandarin]]></category>
		<category><![CDATA[Mexican Sign Language]]></category>
		<category><![CDATA[Monterey]]></category>
		<category><![CDATA[Polish]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[telework]]></category>
		<category><![CDATA[Vietnamese]]></category>
		<category><![CDATA[Work-at-home]]></category>

		<guid isPermaLink="false">http://www.usanevadajobs.com/?p=341</guid>
		<description><![CDATA[Linguist Jobs Translator Jobs MONTEREY, CA /PRNewswire/ ~ Language Line Services, the global market leader in interpretation, localization and translation solutions, plans to hire 2,000 interpreters this year, the company announced today. Language Line Services is recruiting 1,300 Spanish interpreters, 400 Mandarin, Russian, Vietnamese, Korean, Cantonese, Portuguese, Arabic, Polish and French interpreters and nearly 200]]></description>
		<wfw:commentRss>http://www.usanevadajobs.com/2012/02/22/language-line-services-announces-plans-to-hire-2000-interpreters-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEND2ALLUSA Language Line Services Announces Plans to Hire 2,000 Interpreters in 2012</title>
		<link>http://www.usanevadajobs.com/2012/02/22/send2allusa-language-line-services-announces-plans-to-hire-2000-interpreters-in-2012/</link>
		<comments>http://www.usanevadajobs.com/2012/02/22/send2allusa-language-line-services-announces-plans-to-hire-2000-interpreters-in-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:32:50 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[American Sign Language]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[ASL]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cantonese]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[interpreters]]></category>
		<category><![CDATA[Korean]]></category>
		<category><![CDATA[Language Line Services]]></category>
		<category><![CDATA[LSM]]></category>
		<category><![CDATA[Mandarin]]></category>
		<category><![CDATA[Mexican Sign Language]]></category>
		<category><![CDATA[Monterey]]></category>
		<category><![CDATA[Polish]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[telework]]></category>
		<category><![CDATA[Vietnamese]]></category>
		<category><![CDATA[Work-at-home]]></category>

		<guid isPermaLink="false">http://www.usanevadajobs.com/?p=339</guid>
		<description><![CDATA[Linguist Jobs Translator Jobs MONTEREY, CA /PRNewswire/ &#8212; Language Line Services, the global market leader in interpretation, localization and translation solutions, plans to hire 2,000 interpreters this year, the company announced today. Language Line Services is recruiting 1,300 Spanish interpreters, 400 Mandarin, Russian, Vietnamese, Korean, Cantonese, Portuguese, Arabic, Polish and French interpreters and nearly 200]]></description>
		<wfw:commentRss>http://www.usanevadajobs.com/2012/02/22/send2allusa-language-line-services-announces-plans-to-hire-2000-interpreters-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterans ~ You have important benefits ~ Learn what they are!</title>
		<link>http://www.usanevadajobs.com/2012/02/21/veterans-you-have-important-benefits-learn-what-they-are/</link>
		<comments>http://www.usanevadajobs.com/2012/02/21/veterans-you-have-important-benefits-learn-what-they-are/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:27:27 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Department of Veterans Affairs]]></category>
		<category><![CDATA[military service]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[veterans benefits]]></category>

		<guid isPermaLink="false">http://www.usanevadajobs.com/?p=337</guid>
		<description><![CDATA[Welcome Home! You served our Nation honorably, and we are truly grateful for your service. You are eligible to receive many Department of Veterans Affairs (VA) benefits, including free, quality healthcare. Dedicated VA employees are ready to serve you and make sure you have the smoothest transition possible. A hometown VA OEF/OIF/OND Team is located]]></description>
		<wfw:commentRss>http://www.usanevadajobs.com/2012/02/21/veterans-you-have-important-benefits-learn-what-they-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equal Job Growth for Men and Women in Final Quarter of 2011</title>
		<link>http://www.usanevadajobs.com/2012/02/19/equal-job-growth-for-men-and-women-in-final-quarter-of-2011/</link>
		<comments>http://www.usanevadajobs.com/2012/02/19/equal-job-growth-for-men-and-women-in-final-quarter-of-2011/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 09:41:33 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[equal opportunity]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Institute for Women's Policy Research]]></category>
		<category><![CDATA[IWPR]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[jobs growth]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.usanevadajobs.com/?p=335</guid>
		<description><![CDATA[WASHINGTON /PRNewswire-USNewswire/ ~ According to an Institute for Women&#8217;s Policy Research (IWPR) analysis of the January employment report from the U.S. Bureau of Labor Statistics (BLS), women&#8217;s employment now appears to be rising and the past three months saw equal job growth for men and women (206,000 for each). This is good news for women]]></description>
		<wfw:commentRss>http://www.usanevadajobs.com/2012/02/19/equal-job-growth-for-men-and-women-in-final-quarter-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video ~ What you need to know about jobs in the Defense Industry</title>
		<link>http://www.usanevadajobs.com/2012/02/15/video-what-you-need-to-know-about-jobs-in-the-defense-industry/</link>
		<comments>http://www.usanevadajobs.com/2012/02/15/video-what-you-need-to-know-about-jobs-in-the-defense-industry/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:22:39 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[defense budget]]></category>
		<category><![CDATA[defense industry]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[linguist]]></category>
		<category><![CDATA[security clearance]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.usanevadajobs.com/?p=333</guid>
		<description><![CDATA[Bill Golden, CEO of IntelligenceCareers, Inc., presents a comprehensive overview of what you need to know about finding jobs in the defense industry. This video is appropriate for both beginners and experienced defense industry professionals. Some elements of this video discusses items of interest to those interest in intelligence jobs requiring security clearances. IntelligenceCareers, Inc.,]]></description>
		<wfw:commentRss>http://www.usanevadajobs.com/2012/02/15/video-what-you-need-to-know-about-jobs-in-the-defense-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Interior Design Fee &amp; Salary Survey Results Just Published by Design Success University</title>
		<link>http://www.usanevadajobs.com/2012/02/13/2012-interior-design-fee-salary-survey-results-just-published-by-design-success-university/</link>
		<comments>http://www.usanevadajobs.com/2012/02/13/2012-interior-design-fee-salary-survey-results-just-published-by-design-success-university/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:24:54 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ASID]]></category>
		<category><![CDATA[Business by Design]]></category>
		<category><![CDATA[Design Success University]]></category>
		<category><![CDATA[Gail Doby]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Interior Design Fee & Salary Survey eBook]]></category>
		<category><![CDATA[Julia]]></category>

		<guid isPermaLink="false">http://www.usanevadajobs.com/?p=331</guid>
		<description><![CDATA[DENVER /PRNewswire/ ~ Design Success University 2012 Interior Design Fee &#38; Salary Survey eBook is available for immediate download. The results are surprisingly positive. Gail Doby, Co-founder of Design Success University said, &#8220;Interior designers continue to show their determination to survive. Projects are smaller and consumers are fickle. If consumers can purchase online and steal]]></description>
		<wfw:commentRss>http://www.usanevadajobs.com/2012/02/13/2012-interior-design-fee-salary-survey-results-just-published-by-design-success-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Been Hired as an &#8220;Independent Contractor&#8221;?  Your Proper Title May Be &#8220;Employee&#8221; ~ and You May Be Entitled to Overtime</title>
		<link>http://www.usanevadajobs.com/2012/02/13/have-you-been-hired-as-an-independent-contractor-your-proper-title-may-be-employee-and-you-may-be-entitled-to-overtime/</link>
		<comments>http://www.usanevadajobs.com/2012/02/13/have-you-been-hired-as-an-independent-contractor-your-proper-title-may-be-employee-and-you-may-be-entitled-to-overtime/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:59:07 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[1099]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[Fair Labor Standards Act]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[FLSA]]></category>
		<category><![CDATA[GAO]]></category>
		<category><![CDATA[Government Accountability Office]]></category>
		<category><![CDATA[independent contractor]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[self-employed]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[Shavitz Law Group]]></category>

		<guid isPermaLink="false">http://www.usanevadajobs.com/?p=329</guid>
		<description><![CDATA[BOCA RATON, FL /PRNewswire/ ~ In these tough economic times, employers are increasingly using another ploy  to salvage their bottom line: misclassifying workers who are truly employees as independent contractors. By slapping the label of &#8220;independent contractor&#8221; on a worker it actually treats as an employee, an employer tries to avoid numerous obligations, including the]]></description>
		<wfw:commentRss>http://www.usanevadajobs.com/2012/02/13/have-you-been-hired-as-an-independent-contractor-your-proper-title-may-be-employee-and-you-may-be-entitled-to-overtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs of Employees With Company Stock Owernship More Stable in a Nervous Economy</title>
		<link>http://www.usanevadajobs.com/2012/02/13/jobs-of-employees-with-company-stock-owernship-more-stable-in-a-nervous-economy/</link>
		<comments>http://www.usanevadajobs.com/2012/02/13/jobs-of-employees-with-company-stock-owernship-more-stable-in-a-nervous-economy/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:50:38 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Employee Ownership Foundation]]></category>
		<category><![CDATA[ESOP]]></category>
		<category><![CDATA[General Social Survey]]></category>
		<category><![CDATA[GSS]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[National Opinion Research Center]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[self-employed]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[University of Chicago]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.usanevadajobs.com/?p=327</guid>
		<description><![CDATA[WASHINGTON, DC /PRNewswire-USNewswire/ ~ The Employee Ownership Foundation today focused on convincing evidence from the most prestigious social survey in the U.S., the General Social Survey (GSS), that showed employees in the U.S who had employee stock ownership were four times less likely to be laid off during the Great Recession than employees without employee]]></description>
		<wfw:commentRss>http://www.usanevadajobs.com/2012/02/13/jobs-of-employees-with-company-stock-owernship-more-stable-in-a-nervous-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary and Contract Hiring to Increase in 2012, per CareerBuilder</title>
		<link>http://www.usanevadajobs.com/2012/02/07/temporary-and-contract-hiring-to-increase-in-2012-per-careerbuilder/</link>
		<comments>http://www.usanevadajobs.com/2012/02/07/temporary-and-contract-hiring-to-increase-in-2012-per-careerbuilder/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:10:39 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.usanevadajobs.com/?p=325</guid>
		<description><![CDATA[CHICAGO /PRNewswire/ ~ More than a third (35 percent) of American companies are operating with smaller staffs than before the recession. To keep pace with market demand, many are turning to staffing and recruiting companies and temporary workers. Thirty-six percent of companies will hire contract or temporary workers in 2012. This is up from 34]]></description>
		<wfw:commentRss>http://www.usanevadajobs.com/2012/02/07/temporary-and-contract-hiring-to-increase-in-2012-per-careerbuilder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

